2017年秋季学费 & 费用

2017年秋季州内学生“D”部分课程
No. 的学分 学费 通识教育费 资本改善费 资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计
1 25.00 145.00 25.00 75.00 33.00 N/A N/A 303.00
2 50.00 290.00 50.00 75.00 33.00 N/A N/A 498.00
3 75.00 435.00 75.00 75.00 33.00 N/A N/A 693.00
4 100.00 580.00 100.00 75.00 33.00 N/A N/A 888.00
5 125.00 725.00 125.00 75.00 33.00 N/A N/A 1,083.00
6 150.00 870.00 150.00 75.00 33.00 N/A N/A 1,278.00
7 175.00 1,015.00 175.00 75.00 33.00 N/A N/A 1,473.00
8 200.00 1,160.00 200.00 75.00 33.00 N/A N/A 1,668.00
9 225.00 1,305.00 225.00 75.00 33.00 1,712.00 3,575.00 1,863.00
10 250.00 1,450.00 250.00 75.00 33.00 1,712.00 3,770.00 2,058.00
11 275.00 1,595.00 275.00 75.00 33.00 1,712.00 3,965.00 2,253.00
12 300.00 1,740.00 300.00 75.00 33.00 1,712.00 4,160.00 2,448.00
13 325.00 1,885.00 325.00 75.00 33.00 1,712.00 4,355.00 2,643.00
14 350.00 2,030.00 350.00 75.00 33.00 1,712.00 4,550.00 2,838.00
15 375.00 2,175.00 375.00 75.00 33.00 1,712.00 4,745.00 3,033.00
16 400.00 2,320.00 400.00 75.00 33.00 1,712.00 4,940.00 3,228.00
17 425.00 2,465.00 425.00 75.00 33.00 1,712.00 5,135.00 3,423.00
18 450.00 2,610.00 450.00 75.00 33.00 1,712.00 5,330.00 3,618.00
19 475.00 2,755.00 475.00 75.00 33.00 1,712.00 5,525.00 3,813.00
20 500.00 2,900.00 500.00 75.00 33.00 1,712.00 5,720.00 4,008.00
2017年秋季互惠学生-“D”部分课程
No. 的学分 学费 通识教育费  资本改善费  资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计
1 37.50 145.00 25.00 75.00 33.00 N/A N/A 315.50
2 75.00 290.00 50.00 75.00 33.00 N/A N/A 523.00
3 112.50 435.00 75.00 75.00 33.00 N/A N/A 730.50
4 150.00 580.00 100.00 75.00 33.00 N/A N/A 938.00
5 187.50 725.00 125.00 75.00 33.00 N/A N/A 1,145.50
6 225.00 870.00 150.00 75.00 33.00 N/A N/A 1,353.00
7 262.50 1,015.00 175.00 75.00 33.00 N/A N/A 1,560.50
8 300.00 1,160.00 200.00 75.00 33.00 N/A N/A 1,768.00
9 337.50 1,305.00 225.00 75.00 33.00 1,712.00 3,687.50 1,975.50
10 375.00 1,450.00 250.00 75.00 33.00 1,712.00 3,895.00 2,183.00
11 412.50 1,595.00 275.00 75.00 33.00 1,712.00 4,102.50 2,390.50
12 450.00 1,740.00 300.00 75.00 33.00 1,712.00 4,310.00 2,598.00
13 487.50 1,885.00 325.00 75.00 33.00 1,712.00 4,517.50 2,805.50
14 525.00 2,030.00 350.00 75.00 33.00 1,712.00 4,725.00 3,013.00
15 562.50 2,175.00 375.00 75.00 33.00 1,712.00 4,932.50 3,220.50
16 600.00 2,320.00 400.00 75.00 33.00 1,712.00 5,140.00 3,428.00
17 637.50 2,465.00 425.00 75.00 33.00 1,712.00 5,347.50 3,635.50
18 675.00 2,610.00 450.00 75.00 33.00 1,712.00 5,555.00 3,843.00
19 712.50 2,755.00 475.00 75.00 33.00 1,712.00 5,762.50 4,050.50
20 750.00 2,900.00 500.00 75.00 33.00 1,712.00 5,970.00 4,258.00
2017年秋季州外学生-“D”部分课程
No. 的学分 学费 通识教育费  资本改善费  资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计
1 242.00 145.00 25.00 75.00 33.00 N/A N/A 520.00
2 484.00 290.00 50.00 75.00 33.00 N/A N/A 932.00
3 726.00 435.00 75.00 75.00 33.00 N/A N/A 1,344.00
4 968.00 580.00 100.00 75.00 33.00 N/A N/A 1,756.00
5 1,210.00 725.00 125.00 75.00 33.00 N/A N/A 2,168.00
6 1,452.00 870.00 150.00 75.00 33.00 N/A N/A 2,580.00
7 1,694.00 1,015.00 175.00 75.00 33.00 N/A N/A 2,992.00
8 1,936.00 1,160.00 200.00 75.00 33.00 N/A N/A 3,404.00
9 2,178.00 1,305.00 225.00 75.00 33.00 1,712.00 5,528.00 3,816.00
10 2,420.00 1,450.00 250.00 75.00 33.00 1,712.00 5,940.00 4,228.00
11 2,662.00 1,595.00 275.00 75.00 33.00 1,712.00 6,352.00 4,640.00
12 2,904.00 1,740.00 300.00 75.00 33.00 1,712.00 6,764.00 5,052.00
13 3,146.00 1,885.00 325.00 75.00 33.00 1,712.00 7,176.00 5,464.00
14 3,388.00 2,030.00 350.00 75.00 33.00 1,712.00 7,588.00 5,876.00
15 3,630.00 2,175.00 375.00 75.00 33.00 1,712.00 8,000.00 6,288.00
16 3,872.00 2,320.00 400.00 75.00 33.00 1,712.00 8,412.00 6,700.00
17 4,114.00 2,465.00 425.00 75.00 33.00 1,712.00 8,824.00 7,112.00
18 4,356.00 2,610.00 450.00 75.00 33.00 1,712.00 9,236.00 7,524.00
19 4,598.00 2,755.00 475.00 75.00 33.00 1,712.00 9,648.00 7,936.00
20 4,840.00 2,900.00 500.00 75.00 33.00 1,712.00 10,060.00 8,348.00
2017年秋季晚上,“E”部分课程
No. 的学分 学费 通识教育费  资本改善费  资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计
1 25.00 145.00 25.00 75.00 33.00 N/A N/A 303.00
2 50.00 290.00 50.00 75.00 33.00 N/A N/A 498.00
3 75.00 435.00 75.00 75.00 33.00 N/A N/A 693.00
4 100.00 580.00 100.00 75.00 33.00 N/A N/A 888.00
5 125.00 725.00 125.00 75.00 33.00 N/A N/A 1,083.00
6 150.00 870.00 150.00 75.00 33.00 N/A N/A 1,278.00
7 175.00 1,015.00 175.00 75.00 33.00 N/A N/A 1,473.00
8 200.00 1,160.00 200.00 75.00 33.00 N/A N/A 1,668.00
9 225.00 1,305.00 225.00 75.00 33.00 1,712.00 3,575.00 1,863.00
10 250.00 1,450.00 250.00 75.00 33.00 1,712.00 3,770.00 2,058.00
11 275.00 1,595.00 275.00 75.00 33.00 1,712.00 3,965.00 2,253.00
12 300.00 1,740.00 300.00 75.00 33.00 1,712.00 4,160.00 2,448.00
13 325.00 1,885.00 325.00 75.00 33.00 1,712.00 4,355.00 2,643.00
14 350.00 2,030.00 350.00 75.00 33.00 1,712.00 4,550.00 2,838.00
15 375.00 2,175.00 375.00 75.00 33.00 1,712.00 4,745.00 3,033.00
16 400.00 2,320.00 400.00 75.00 33.00 1,712.00 4,940.00 3,228.00
17 425.00 2,465.00 425.00 75.00 33.00 1,712.00 5,135.00 3,423.00
18 450.00 2,610.00 450.00 75.00 33.00 1,712.00 5,330.00 3,618.00
19 475.00 2,755.00 475.00 75.00 33.00 1,712.00 5,525.00 3,813.00
20 500.00 2,900.00 500.00 75.00 33.00 1,712.00 5,720.00 4,008.00